Exciting Trends
Steady Tide button shirt
Steady Tide button shirt
Precio habitual
$302.07 USD
Precio habitual
Precio de oferta
$302.07 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Meet your new favorite summer shirt! It exudes coolness both in terms of style and material. Plus, its featherlight and moisture-wicking material ensures comfort even on the hottest days.
Please note that these products run very large. For the best fit, we recommend the following:
* For an oversized fit, order one size below your normal size.
* For a normal fit, order two sizes below your normal size.
• 65% recycled polyester, 35% polyester
• Fabric weight: 2.95 oz/yd² (100 g/m²)
• Breathable and moisture-wicking material
• Oversized fit
• UPF50+ protection
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
XS | 36 ¼ | 29 ⅞ | 37.0 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ¼ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ¾ | 39 ⅜ | 46 ½ |
2XL | 48 ¾ | 42 ½ | 49 ⅝ |
3XL | 52.0 | 45 ¾ | 52 ¾ |
4XL | 55 ⅛ | 48 ¾ | 55 ⅞ |
5XL | 58 ¼ | 52.0 | 59 ⅛ |
6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
2XS | 87.9 | 71.9 | 90 |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102.1 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118.1 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134.1 |
4XL | 140 | 124 | 142 |
5XL | 148 | 132 | 150.1 |
6XL | 156 | 140 | 158 |
Share
















